详情介绍
XXG-2005便携式射线探伤
型号 | 电源 容量 | 辐射角度 | zui大穿透A3钢 | X射线发生器 | 输出电压 | |
重量 | 尺寸 | |||||
XXG-1605 | >1.5 | 40° | 20 | 14 | 210×210×580 | 60-160 |
XXG-2005 | >2.0 | 40° | 29 | 20 | 207×270×570 | 80-200 |
XXG-2005L | >2.0 | 40° | 29 | 14 | 210×210×580 | 80-200 |
XXG-2505 | >2.5 | 40° | 39 | 32 | 320×320×640 | 130-250 |
XXG-2505L | >2.5 | 40° | 39 | 20 | 270×270×580 | 130-250 |
XXG-3005 | >3.0 | 40° | 49 | 37 | 340×340×720 | 150-300 |
XXG-3005L | >3.0 | 40° | 49 | 31 | 320×320×640 | 150-300 |
XXG-3505 | >3.5 | 40° | 59 | 37 | 340×340×740 | 200-350 |
XQ241560 XQ241061 XQ240661 XQ240461 XQ351560.1 XQ350460.1 XQ351560 XQ351060 XQ350660 XQ350460 XQ251560 XQ251060 XQ250660 XQ250460 XQ231560 XQ231060 XQ230660 XQ230460 XQ251550 2L250-25 2L170-15 SR551-RN28D SR351-DN2※DW SR351-DN2※DL SR351-DN2※DK SR351-DN2※D SR351-DN2※R