详情介绍
WGZ-20 浊度仪
型号Model | WGZ-1S | WGZ-20、WGZ-1A |
测定原理Minimum Principle | 90°散射光 | |
zui小示值Minimum readout(NTU) | 0.01 | 0.1 |
测量范围Measuring range(NTU) | 0~20±2%F.S | 0~200 ±2.5%F.S |
示值误差Basic error F.S | ||
重复性Repeatability | ≤1% | ≤1.5% |
零点漂移Zero draft(NTU) | 0.2 | 0.2 |
特点Characteristics | 纯净水厂,低浊度分 析稳定性好,免维护 | 普及型,测量范围宽广 水厂、酒厂、饮料厂,稳定性好 |
NBB5-18GM40-Z0 NBB5-18GM50-E0 NBB2-12GM40-Z0 NBN4-12GM50-E0 NBB2-12GM50-E0 Ni8-M18SK-RZ3X Ni8-M18SK-LiU Ni8-M18SK-AD4X CDD-40P CDD-40N CDD-11P CDD-11N IM30-10BPS-ZW1