详情介绍
MJ-250EF 霉菌培养箱
型号 | 内径尺寸(MM) | 电压(V) | 功率(KW) | 温度(℃) | 温度波动度 (℃) | 温度均匀度(℃) | ||
MJ-60B | 500X400X300 | 220 | 0.32 | 0-60 | ±1 | ±1 | ||
MJ-80B | 550X450X320 | 220 | 0.32 | 0-60 | ±1 | ±1 | ||
MJ-100B | 585X460X380 | 220 | 0.32 | 0-60 | ±1 | ±1 | ||
MJ-150B | 800X500X370 | 220 | 0.45 | 5-60 | ±1 | ±1 | ||
MJ-250B | 1050X520X460 | 220 | 0.685 | 5-60 | ±1 | ±1 | ||
MJ-100BF(无氟) | 585X460X380 | 220 | 0.32 | 0-60 | ±1 | ±1 | ||
MJ-150BF(无氟) | 800X500X370 | 220 | 0.45 | 5-60 | ±1 | ±1 | ||
MJ-250BF(无氟) | 1050X540X460 | 220 | 0.685 | 5-60 | ±1 | ±1 | ||
MJ-100EF(液晶无氟) | 585X460X380 | 220 | 0.32 | 0-60 | ±1 | ±1 | ||
MJ-150EF(液晶无氟) | 800X500X370 | 220 | 0.45 | 5-60 | ±1 | ±1 | ||
MJ-250EF(液晶无氟) | 1050X520X460 | 220 | 0.685 | 5-60 | ±1 | ±1 | ||
MJ-150-II(加湿型) | 800X500X360 | 220 | 0.45 | 5-60 | ±1 | ±1 | ||
MJ-250-II(加湿型) | 1150X500X490 | 220 | 0.685 | 5-60 | ±1 | ±1 |
NI2-M12-AN6X NJ15-30GK NJ10-30GK NBN15-30GM50-E2 PR30-10(15)DP2 LJ30A3-10(15)-Z/AX LJ30A3-10(15)-Z/BY LJ30A3-10(15)-Z/BX LJ24A3-8(10)-J/EDZ LJ24A3-8(10)-Z/CY LJ24A3-8(10)-Z/CX