详情介绍
DHG-9011 电热恒温干燥箱
电热恒温干燥箱 (202 型升级换代产品 ) | DHG-9011 | 250 × 250 × 250 | 室温+10~200 | 微电脑智能控温仪,设定、箱内温度同时数字显示,垂直自然对流。带数字定时器,定时可长达 6 天。带加热功率调节功能。A :不锈钢内胆,带观察窗 |
DHG-9011A | ||||
DHG-9031 | 300 × 300 × 350 | |||
DHG-9031A | ||||
DHG-9041 | 350 × 350 × 350 | |||
DHG-9071 | 400 × 400 × 450 | |||
DHG-9071A | ||||
DHG-9141 | 450 × 550 × 550 | |||
DHG-9141A | ||||
DHG-9241 | 500 × 600 × 750 | |||
DHG-9241A | 500 × 600 × 750 | |||
DHG-9037A | 300 × 300 × 350 | 室温+15~300 | ||
DHG-9077A | 400 × 400 × 450 | |||
DHG-9147A | 450 × 550 × 550 | |||
DHG-9247A | 500 × 600 × 750 |
电热恒温干燥箱 (202 型升级换代产品 ) | DHG-9011 | 250 × 250 × 250 | 室温+10~200 | 微电脑智能控温仪,设定、箱内温度同时数字显示,垂直自然对流。带数字定时器,定时可长达 6 天。带加热功率调节功能。A :不锈钢内胆,带观察窗 |
DHG-9011A | ||||
DHG-9031 | 300 × 300 × 350 | |||
DHG-9031A | ||||
DHG-9041 | 350 × 350 × 350 | |||
DHG-9071 | 400 × 400 × 450 | |||
DHG-9071A | ||||
DHG-9141 | 450 × 550 × 550 | |||
DHG-9141A | ||||
DHG-9241 | 500 × 600 × 750 | |||
DHG-9241A | 500 × 600 × 750 | |||
DHG-9037A | 300 × 300 × 350 | 室温+15~300 | ||
DHG-9077A | 400 × 400 × 450 | |||
DHG-9147A | 450 × 550 × 550 | |||
DHG-9247A | 500 × 600 × 750 |
LJ24A3-8(10)-Z/AY LJ24A3-8(10)-Z/AX LJ24A3-8(10)-Z/BY LJ24A3-8(10)-Z/BX LJ18A3-5(8)-Z/AX LJ18A3-5(8)-Z/BY LJ18A3-5(8)-Z/BX LJ2A3-2(4)-Z/CY